jevers
Administrator
USA
1367 Posts |
Posted - 03/07/2009 : 11:21:48 AM
|
Thought others might be interested in this... (sorry for the formatting)
The MeiGray Group Friday, March 6th, 2009 MeiGray's Motivated Consignor Sale: 30% OFF and Free US Ground Shipping
Hi everybody, A motivated consignor has asked us to place his consignment collection on sale. For a limited time only, he is offering 30% off the retail prices on the jerseys listed below. And MGG is happy to offer free US Ground shipping, or a $15 credit towards shipping costs to Canada and overseas. Feel free to order these on-line at www.meigray.com. Or please call us toll-free at 888-463-4472 or e-mail us at sales@meigray.com if you would like to order, or would like a description of any jersey. Remember, orders will not be considered complete until we acknowledge your on-line order by processing and shipping or we confirm it live on the phone. WE SUGGEST CALLING TODAY TO ENSURE YOU GET THE JERSEY YOU WANT. First, a few terms: ---All sales are final. No returns or exchanges. ---No layaways. ---Discount coupons may not be used on this sale. ---This sale may not be combined with any other offer or sale. ---MGG is not responsible for typographical errors or on-line errors. ---All jerseys must be paid in full.
Now, here's the list:
Player_Name Team Season Game_Type Number Size Price Sale Price
Antropov, Nik * TorM.Leafs 2000-01 White Set 2 9 58 $395.00 $276.50
Belfour, Ed * TM.Leafs 2002-03 Blue 3rd Reg /Playoffs 400th win 20 60G $2,995.00 $2,096.50
Bertuzzi, Todd * VanCanucks 2003-04 Navy Preseason 44 58 $995.00 $696.50
Boughner, Bob * Colo.Avs 2005-06 Third Set 1 6 56 $395.00 $276.50
Boughner, Bob * Colo.Avs 2005-06 White Set 2 6 56 $395.00 $276.50
Brisebois, Patrice * Colo.Avs2005-06 White Set 1 71 58 $450.00 $315.00
Cajanek, Petr * St.L.Blues 2002-03 Blue 1st Regular Season 26 54 $395.00 $276.50
Cammalleri, Mike * L.A.Kings 2003-04 White Preseason 13 54 $395.00 $276.50
Cammalleri, Mike * L.A.Kings 2005-06 Black Set 1 13 54 $595.00 $416.50
Cooke, Matt * VanCanucks 2003-04 Navy Preseason 24 56 $295.00 $206.50
Cooke, Matt * VanCanucks 2003-04 White Preseason 24 56 $295.00 $206.50
Dagenais, Pierre * FlaPanthers 2002-03 White 1st Regular Season 26 58 $250.00 $175.00
Dagenais, Pierre * Mtl.Can. 2003-04 White Vintage Set 2 26 58 $595.00 $416.50
Fedorov, Sergei * WashCaps 2007-08 Red Set 3 / Playoffs 91 56 $2,895.00 $2,026.50
Girardi, Daniel * NYRangers 2006-07 White Set 3 / Playoffs 46 56 $595.00 $416.50
Hollweg, Ryan *NYRangers 2005-06 Third Set 1 44 56 $595.00 $416.50
Hollweg, Ryan *NYRangers 2006-07 White Set 1 44 56 $495.00 $346.50
Hrdina, Jan * PhxCoyotes 2003-04 White Set 1 24 54 $395.00 $276.50
Johansson, Andreas * NYRangers 2001-02 Blue Set 2 w/'911' ribbon 26 56 $450.00 $315.00
Johansson, Andreas * NYRangers 2001-02 White Set 1 w/'911' ribbon26 56 $450.00 $315.00
Kasparaitis, Darius * NYRangers 2002-03 Third Set 1 6 56 $795.00 $556.50
Kolanos, Krys * PhxCoyotes 2003-04 White Set 1 36 54 $395.00 $276.50
Kovalev, Alexei * NYRangers 2002-03 Blue 2nd Regular Season 27 56 $995.00 $696.50
Kovalev, Alexei * Mtl.Can. 2005-06 White Set 3 / Playoffs w/A 27 58 $895.00 $626.50
Krog, Jason * Ana.M.Ducks 2003-04 White 1st Regular Season 10 56 $350.00 $245.00
Krog, Jason * Ana.M.Ducks 2003-04 Jade 2nd Regular Season 10 56 $350.00 $245.00
Laaksonen, Antti * Colo.Avs 2005-06 Burgundy Set 2 24 56 $495.00 $346.50
Lampman, Bryce * HartWolfPk 2003-04 White Set 1 26 56 $350.00 $245.00
Langkow, Daymond * PhxCoyotes 2003-04 Plum Set 1 w/A 11 52 $495.00 $346.50
Larsen, Brad * AtlThrash 2005-06 Third Set 1 29 56 $350.00 $245.00
Liles, John-Michael * Colo.Avs 2005-06 Burgundy Set 1 26 56 $595.00 $416.50
Lindsay, Bill * Mtl.Can. 2002-03 Red 1st Regular Season 22 56 $495.00 $346.50
Lundmark, Jamie * NYRangers 2002-03 Blue 3rd Regular Season 26 56 $395.00 $276.50
MacDonald, Jason * HartWolfPk 2003-04 B lue Set 1/Playoffs 24 54 $495.00 $346.50
Macri, Vince * BridgeSTig 2005-06 White Set 1 7 56 $350.00 $245.00
Macri, Vince * BridgeSTig 2005-06 Blue Set 1 7 56 $350.00 $245.00
Malik, M * NYRangers 05-06 Blue-M. Messier Night w/ #11Patch 8 58 $1,495.00 $1,046.50
Marchment, Bryan * TorM.Leafs 2003-04 Blue Preseason 27 58 $395.00 $276.50
McBean, Wayne * L.A.Kings 1988-89 Black 21 48 $595.00 $416.50
McCabe, Bryan * TorM.Leafs 2000-01 Blue Set 2 24 56 $495.00 $346.50
Mogilny, Alexander * TM.Leafs 2002-03 Third Set 2 / Playoffs 89 52 $1,500.00 $1,050.00
Mogilny, Alexander * TM.Leafs 2003-04 White 1st Re Season 89 52 $1,075.00 $752.50
Morrison, Brendan * VanCanucks 2003-04 Navy 1st Regular Season 7 56 $595.00 $416.50
Novoseltsev, Ivan * FlaPanthers 2002-03 White 1st Reg Season 39 54 $315.00 $220.50
O'Neill, Jeff * TorM.Leafs 2005-06 Blue Set 1 92 52 $595.00 $416.50
O'Neill, Jeff * TorM.Leafs 2005-06 White Set 1 92 52 $595.00 $416.50
O'Neill, Jeff * TorM.Leafs 2005-06 Third Set 1 92 52 $595.00 $416.50
O'Sullivan, Patrick * HouAeros 2005-06 Green Set 1 29 54 $750.00 $525.00
Perezhogin, Alexander * Mtl.Can. 2005-06 White Set 2 42 56 $495.00 $346.50
Perezhogin, Alexander * Mtl.Can. 2005-06 Red Set 2 42 56 $495.00 $346.50
Perrott, Nathan *TorM.Leafs 2003-04 White Preseason 47 56 $250.00 $175.00
Pilar, Karel * TorM.Leafs 2003-04 Blue 2nd Regular Season 29 56 $295.00 $206.50
Richardson, Luke * ColBlueJ 2003-04 Navy Set 2 w/C 22 58 $595.00 $416.50
Rozsival, Michal * NYRangers 2005-06 White Set 1 39 56 $495.00 $346.50
Rozsival, Michal * NYRangers 2005-06 Blue Set 2 3 56 $495.00 $346.50
Rucinsky, Martin * NYRangers 2003-04 White 2nd Reg Season 26 56 $395.00 $276.50
Rucinsky, Martin * NYRangers 2005-06 Blue Set 1 26 56 $395.00 $276.50
Rucinsky, Martin * NYRangers 2005-06 White Set 3 26 56 $395.00 $276.50
Sarich, Cory * T.BayLight 2003-04 White 3rd Reg Season / Playoffs 21 56 $395.00 $276.50
Scott, Mike * AlaskaAces 2004-05 Black Set 1 w/A 21 56 CCM $495.00 $346.50
Sim, Jon * L.A.Kings 2003-04 Gold Vintage 43 54 $595.00 $416.50
Suchy, Radoslav * ColBlueJ 2005-06 Navy w/ Katrina patch 21 58 $350.00 $245.00
Sullivan, Mike * PhxCoyotes 1999-00 Black Set 1 26 54 $395.00 $276.50
Sullivan, Mike * PhxCoyotes 1999-00 Black Set 2 26 54 $395.00 $276.50
Sullivan, Steve * Chi.Bhawks 2002-03 Red 1 of 2 26 50 $750.00 $525.00
Suter, Ryan * NashPred 2005-06 Third Set 1 20 56 $750.00 $525.00
Tkachuk, Keith * St.L.Blues 2003-04 Blue 2nd Reg Season w/A 7 58 $1,250.00 $875.00
Traverse, Patrick * Mtl.Can. 2002-03 White 1st Regular Season 54 58 $395.00 $276.50
Tucker, Darcy * TorM.Leafs 2006-07 Blue Set 2 16 54 $750.00 $525.00
Tucker, Darcy * TorM.Leafs 2006-07 White Set 2 - One Game Only 16 54 $595.00 $416.50
Vaananen, Ossi * Colo.Avs 2005-06 White Set 2 27 56 $395.00 $276.50
Varada, Vaclav * OttSenators 2003-04 White 1st Regular Season 26 56 $360.00 $252.00
Zinger, Dwayne * HerBears 2005-06 White Set 1 6 56 $395.00 $276.50
|
Stay connected with The CycWard! Join/Follow/Friend us at:FACEBOOK PAGE http://www.facebook.com/pages/The-CycWard-Section-60/14471144997
FACEBOOK GROUP http://www.facebook.com/group.php?gid=21564286069
TWITTER: http://www.twitter.com/cycward
|
|